AICON is ISO 9001:2008 certified
System ProCam Crash
Application | pre- and post-measurement of crash vehicles |
System parameters
Length measuring accuracy | ±0.1mm + 0.1mm/m of distance to reference |
Measuring volume | depends on reference area |
Max. measurement frequency | 7Hz |
Hardware
Camera | ProCam probe with high resolution CCD camera |
Resolution | 1628 x 1236 pixels |
Lens | high performance lens, |
Data transmission | IEEE 1394 |
Flash | IR-LED ringflash |
Controlling computer | notebook |
Operating system | Microsoft ® Windows ® XP |
Accessories | exchangeable probe tips, carbon fiber target panels, tablet PC |
Software
Driver software | ProCam |
Control software | AICON 3D Studio with ProCam Crash |
Automatic on the job calibration | yes |
Generation of templates for measuring plans | yes |
Transformation into vehicle coordinate system | yes |
Automatic referencing | yes |
Deformation analysis | yes |
Interface to external analysis software | yes |
Interface to external data bases | yes |
Technical data subject to change without notice.

