AICON is ISO 9001:2008 certified
System components:
|
System parameters: | |
Position accuracy: | ± 0.1 mm |
Angular accuracy | ± 0,015° |
Measurement volume | 1 m x 1 m x 0.5 m |
Distance camera /wheel adapter | approx. 0.5 m (20“) |
Measurement range (track/camber) | ± 45° |
Spin angle range | unlimited |
Acquisition frequency | 490 Hz |
Wheel adapter: | |
Material | carbon fiber |
Diameter | 400 mm (16”) |
Weight | < 400 g (< 1lb) |
Targets | ANCO on retro reflective film High Gain 7610 |
Camera: | |
Type of camera | high speed CMOS camera |
Resolution | 1280 x 1024 pixels |
Max. vision frequency | 490 Hz |
Exposure time | 10 µs - 1 s |
Lens | high performance lens, f=10 mm, minimal distortion |
Flash | high performance LED ringlight, 10-100 μs |
Data transmission | TCP/IP |
Synchronization | digital time stamp / external trigger signal < 5 μs / master for synchronization |
Power supply | test drive: 12 Volt vehicle power system; power consumption: 26 W for 2 cameras; test station: |
Software: |
|
Controlling computer: | |
Test drive | notebook computer |
Test station | desktop computer |
Technical data are subject to change without notice.

